Saturday, 27 October 2012
TAMILNADU TALUK LEVEL 2011 CENSUS
Persons Male Female Persons Male Female Persons Male Female
1 2 3 4 5 6 7 8 9 10 11
TAMIL NADU T 72138958 36158871 35980087 6894821 3542351 3352470 52413116 28314595 24098521
R 37189229 18663701 18525528 3651552 1885037 1766515 24752447 13771878 10980569
U 34949729 17495170 17454559 3243269 1657314 1585955 27660669 14542717 13117952
THIRUVALLUR T 3725697 1878559 1847138 369854 189244 180610 2812839 1506523 1306316
R 1292679 647183 645496 130106 66600 63506 864737 478684 386053
U 2433018 1231376 1201642 239748 122644 117104 1948102 1027839 920263
Gummidipoondi T 190548 95833 94715 20218 10232 9986 122882 68589 54293
R 159294 79988 79306 16742 8504 8238 99890 56175 43715
U 31254 15845 15409 3476 1728 1748 22992 12414 10578
Ponneri T 385620 193043 192577 38447 19639 18808 273073 147305 125768
R 241329 120479 120850 24504 12521 11983 160385 87340 73045
U 144291 72564 71727 13943 7118 6825 112688 59965 52723
Uthukkottai T 149991 74079 75912 15384 7803 7581 93501 51886 41615
R 137263 67827 69436 14193 7186 7007 84368 46974 37394
U 12728 6252 6476 1191 617 574 9133 4912 4221
Tiruttani T 210424 105239 105185 21480 11207 10273 139109 77468 61641
R 165669 82856 82813 17121 8913 8208 104659 59061 45598
U 44755 22383 22372 4359 2294 2065 34450 18407 16043
Pallipattu T 211689 106744 104945 22437 11666 10771 143323 81357 61966
R 149593 75215 74378 15833 8244 7589 99457 56298 43159
U 62096 31529 30567 6604 3422 3182 43866 25059 18807
Thiruvallur T 403294 202507 200787 37819 19323 18496 294763 159940 134823
R 286355 143588 142767 26790 13610 13180 201035 110449 90586
U 116939 58919 58020 11029 5713 5316 93728 49491 44237
Provisional Population Totals - Tamil Nadu-Census 2011
Sub District (Taluk) Level
State/District/ Taluk T/R/U
Population Child population in the age group 0-6 Literates
Note:T-Total,R-Rural,U-Urban
Subscribe to:
Post Comments (Atom)
GOVT take action above 4lakhs people taluk to merge and create new taluk
ReplyDelete